Pedagogy
Effective and Innovative pedagogy plays an important role in improving the quality of teaching-learning and ensures attainment of learning objectives. The Institute has well-defined policies and internal quality assurance system to achieve quality in teaching-learning process. At the Department level, a well-defined system is in place to design the content and monitor delivery of the same. ICT tools are used extensively to support, enhance, and optimise the teaching and learning experience. Lectures, tutorials and laboratory sessions form the essential components of pedagogy. Emphasis is also on project based learning in the form of minor and major projects, where students work on live problem definitions and research ideas. Industrial visits, a fraction of courses taught by industry experts and internships give students a flavor of the current practices and advancements in the industry.
Assessment
The evaluation process has mainly three components, Continuous Evaluation (CE), Laboratory and Practical Work (LPW), Project Work (PW) and Semester End Examination (SEE). The components may vary depending on the nature of the course. These components effectively lead to the attainment of course outcomes and hence the POs and PSOs.
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
2EE801 | Mathematical Applications in Electrical Engineering |
2EE301 | Analog Electronics |
2EE302 | Digital Electronics |
2EE501 | Electrical Measurements and Transducers |
2EE502 | Network Analysis |
2HS401 | Organisational Behaviour |
2FT901 | Internship – Community Services |
Course Code | Course Name |
2EE201 | Fundamentals of Power System |
2EE101 | Transformers and DC Machines |
2EE503 | Microprocessor and Microcontrollers |
2EE504 | Control System Theory |
2HS302 | Economics |
1MU803 | Indian Constitution and Citizenship |
Course Code | Course Name |
3EE101CC24 | Rotating AC Machines |
3EE201CC24 | Electrical Power System Analysis |
3EE301CC24 | Power Electronics and Applications |
3EE501ME24 | Advanced Measurement and Instrumentation |
3EE102ME24 | Testing and Commissioning of Electrical Equipment |
3EE302ME24 | Electronic Power Supply Design |
3EE202ME24 | High Voltage Engineering |
3EE205DC24 | Renewable Energy Sources |
3EE206DC24 | Power System Design |
Course Code | Course Name |
3EE207CC24 | Power System Protection and Switchgears |
3EE306CC24 | Electric Drives |
4FT901CC24 | Research Methodology and Seminar |
3EE208ME24 | Power System Operation and Control |
3EE104ME24 | Special Electrical Machines |
3EE307ME24 | Control of Power Electronics Converters |
3EE209ME24 | EHV Transmission and FACTS |
3EE403DC24 | Applications of AI in Power Systems and Renewables |
3EE211DE24 | AC/DC Microgrid |
3EE212DE24 | Modeling and Control of Grid-connected Renewable Sources |
Course Code | Course Name |
2EE701 | Power System Operation and Control |
2EE702 | Electrical Machine Design |
2EE703 | Minor Project |
2EE704 | Summer Internship |
2EEDE10 | Electric Vehicle Technology |
2EEDE11 | EHVAC and FACTS Devices |
2EEDE12 | Power System Optimization |
2EEDE13 | HVDC Transmission |
2EEDE14 | Electromagnetic Interference and Electromagnetic Compatibility |
2EEDE15 | Control of Electric Drives |
2EEDE16 | Restructured Power System |
2EEDE59 | Digital Signal Processors for Electrical Systems |
2EEDE60 | Condition Monitoring of Electrical Machines |
2EEDE61 | Artificial Intelligence in Electrical Engineering |
2EEDE62 | Power Quality and Custom Power Devices |
2EEDE63 | IoT in Electrical Systems |
2EEDE64 | Design of Special Electrical Machines |
Course Code | Course Name |
2EE801 | Major Project / Internship |
Course Code | Course Name |
6EE101 | Electric Motors for Vehicle Propulsion |
6EE102 | Automotive Power Electronics |
6EE103 | EV Architecture and Systems |
6EE104 | Energy Storage and Battery Charging Systems |
6EE105 | Vehicle Dynamics |
6EE181 | Communication Skills and Technical Writing |
Course Code | Course Name |
6EE151 | Vehicular control Systems and Instrumentation |
6EE191 | Minor Project |
6EE161 | Electronic System Design |
6EE162 | Design of Advanced Electric Motors |
6EE163 | Automotive Embedded Systems and Communication Protocols |
6EE164 | Artificial Intelligence and Algorithms |
6EE165 | Control of Power Electronic Converters |
6EE166 | Control of Electric Drives |
6EE167 | Advanced Control Systems |
6EE168 | Automotive Safety, Testing and Certification |
6EE169 | Electromagnetic Interference and Electromagnetic Compatibility |
6EE170 | Electric Vehicles in Smart Grid |
6EE171 | Autonomous and Connected Vehicles |
6EE152 | Research Methodology and IPR |
Course Code | Course Name |
7EE191 | Major Project Part-I (Full time) |
7EE181# | Summer Internship / Value added course |
# to be completed during the summer break between PG Sem. II and Sem. III.
Course Code | Course Name |
7EE192 | Major Project Part-II (Full time) |